| GLENN B. BROWN | |
| ACADEMIC BACKGROUND: | Mississippi State University (BSME - MSME) |
| FIELDS OF STUDY: | Research/Development - Structural, Thermal, Stress Analysis |
| AREAS OF SPECIALTY: | CFD, Thermal and Aerodynamic heating, Vibration analysis |
| INDUSTRY EXPERIENCE: | Aerospace, Automotive, Offshore Drilling, Nuclear fuel |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|
| GEORGE CARLSON, P.E. | |
| ACADEMIC BACKGROUND: | University of Akron (BSME) |
| FIELDS OF STUDY: | Mechanical Engineering |
| AREAS OF SPECIALTY: | Registered Professional Engineer, State of Ohio ANSYS Finite Element Analysis (and other commercial codes) Material testing, modeling |
| INDUSTRY EXPERIENCE: | Fluid system components, Polymers, Metalworking, Aerospace |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|
| GERALD L. JONES,
Ph.D. |
|
| ACADEMIC BACKGROUND: | Florida State University (BSE, MSE) VPI (Ph.D., Mechanics/Non-Destructive Testing) |
| FIELDS OF STUDY: | Structural/Thermal Design and Analytical Engineering |
| AREAS OF SPECIALTY: | Registered Professional Engineer, State of Georgia ANSYS Finite Element Analysis - Substructuring, non-linear applications, and design optimization |
| INDUSTRY EXPERIENCE: | Nuclear, Manufacturing, Utilities, Electronics |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|
| JOHN J. KUWIK, P.E. | |
| ACADEMIC BACKGROUND: | Cleveland State University (BSME) Cleveland State University (MSME) |
| FIELDS OF STUDY: | Mathematical Modeling, Structural & Mechanical Engineering |
| AREAS OF SPECIALTY: | Registered Professional Engineer, State of Ohio ANSYS Finite Element Analysis Proprietary Software Development & Mathematical Modeling |
| INDUSTRY EXPERIENCE: | Aircraft, Nuclear Power, Medical Diagnostic Equipment |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|
| FRANK J. MARX, P.E. | |
| ACADEMIC BACKGROUND: | Penn State University (BS Engineering Mechanics) University of Pittsburgh (MSME) |
| FIELDS OF STUDY: | Structural Mechanics, Heat Transfer, Vibration |
| AREAS OF SPECIALTY: | Registered Professional Engineer, State of
Pennsylvania ANSYS Finite Element Analysis
|
| INDUSTRY EXPERIENCE: | Nuclear component design and analysis |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|
| BROCK WILT | |
| ACADEMIC BACKGROUND: | University of Cincinnati (BSME) |
| ACADEMIC BACKGROUND: | Mechanical Engineering |
| AREAS OF SPECIALTY: | ANSYS Finite Element Analysis |
| INDUSTRY EXPERIENCE: | Automotive, Consumer Products, Industrial Machinery |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|
| MIKE YAKSH, Ph.D., P.E. | |
| ACADEMIC BACKGROUND: | Georgia Institute of Technology (BME, BS, ESM, Ph.D.) |
| FIELDS OF STUDY: | Electromagnetics, induction heating, high frequency magnetics, multiphysics |
| AREAS OF SPECIALTY: | Registered Professional Engineer, State of
Georgia Electromagnetic simulations, sensors, low frequency melting, heat treating, plastic strains |
| INDUSTRY EXPERIENCE: | Nuclear energy transportation and materials |
| PROJECT EXPERIENCE (MOST RECENT FIRST): |
|